2018 |
---|
Nico Hülkenberg, Marcus Ericsson | overtaking |
Kevin Magnussen, Esteban Ocon | overtaking |
Marcus Ericsson, Sergio Pérez | overtaking |
Sebastian Vettel, Lewis Hamilton | overtaking |
Lewis Hamilton, Kevin Magnussen | overtaking |
Lewis Hamilton, Kevin Magnussen | overtaking |
Lewis Hamilton, Nico Hülkenberg, Fernando Alonso, Esteban Ocon | overtaking |
2017 |
---|
Nico Hülkenberg, Pascal Wehrlein | overtaking |
Romain Grosjean, Daniil Kvyat | overtaking |
Valtteri Bottas, Daniel Ricciardo | overtaking |
Sebastian Vettel, Kimi Räikkonen | team order |
Romain Grosjean, Jolyon Palmer | overtaking |
Kimi Räikkonen, Felipe Massa | overtaking |
Daniel Ricciardo, Lewis Hamilton | overtaking |
Kimi Räikkonen, Felipe Massa | overtaking |
2016 |
---|
Sergio Pérez, Pascal Wehrlein | overtaking |
Marcus Ericsson, Felipe Nasr | overtaking |
Lewis Hamilton, Daniel Ricciardo | overtaking |
Felipe Massa, Daniil Kvyat | overtaking |
Lewis Hamilton, Jenson Button | overtaking |
2015 |
---|
Felipe Nasr, Marcus Ericsson | overtaking |
Lewis Hamilton, Kimi Räikkonen | overtaking |
2014 |
---|
Felipe Massa, Jenson Button | overtaking |
Felipe Massa, Daniel Ricciardo | overtaking |
Valtteri Bottas, Daniel Ricciardo | overtaking |
Nico Hülkenberg, Fernando Alonso | overtaking |
2013 |
---|
Romain Grosjean, Paul di Resta | overtaking |
Fernando Alonso, Sergio Pérez | overtaking |
| overtaking |
Lewis Hamilton, Sergio Pérez | overtaking |
Kimi Räikkonen, Sergio Pérez | overtaking |
Kimi Räikkonen, Paul di Resta | overtaking |
Jenson Button, Sergio Pérez | overtaking |
Paul di Resta, Romain Grosjean | overtaking |
Mark Webber, Fernando Alonso | overtaking |
Sebastian Vettel, Kimi Räikkonen | overtaking |
Romain Grosjean, Sergio Pérez | overtaking |
Nico Rosberg, Jenson Button | overtaking |
Jenson Button, Nico Rosberg | overtaking |
Fernando Alonso | aerodynamics, chassis |
Paul di Resta, Nico Rosberg | overtaking |
Fernando Alonso, Nico Rosberg | overtaking |
2012 |
---|
Lewis Hamilton, Kamui Kobayashi | overtaking |
Nico Rosberg, Kamui Kobayashi | overtaking |
Mark Webber, Paul di Resta | overtaking |
Nico Hülkenberg, Daniel Ricciardo | overtaking |
Kimi Räikkonen, Romain Grosjean | overtaking |
Kamui Kobayashi, Bruno Senna | overtaking |
Sebastian Vettel, Paul di Resta | overtaking |
Kimi Räikkonen, Fernando Alonso | overtaking |
Romain Grosjean, Lewis Hamilton | overtaking |
Romain Grosjean, Mark Webber | overtaking |
2008 |
---|
Lewis Hamilton, Kazuki Nakajima | overtaking |
Lewis Hamilton, Giancarlo Fisichella | overtaking |
Lewis Hamilton, Takuma Sato | overtaking |
Nick Heidfeld, Jarno Trulli | overtaking |
2007 |
---|
Takuma Sato | engine |
2006 |
---|
Nico Rosberg, David Coulthard | overtaking |
Vitantonio Liuzzi, David Coulthard | overtaking |
2005 |
---|
Nick Heidfeld | engine |
Christian Klien | electrics |
2004 |
---|
David Coulthard | other reason |
Jarno Trulli, Juan Pablo Montoya | overtaking |